Common Accounting Packages & Starting Fees
A guide to our popular accounting solutions. Use the estimator above for needs-based pricing (login required for pricing).
| Accounting Service / Package | Key Factor / Suitable For | Est. Starting Fee* |
|---|---|---|
| Monthly Bookkeeping | Small Businesses (<50-100 Txns/Mo) | From ₹1,499/month |
| Quarterly Bookkeeping | Very Small Businesses, Freelancers with low volume | From ₹2,499/quarter |
| Annual Accounting & Financials | Year-end finalization, ITR/ROC preparation | From ₹7,999/year |
| Books Cleanup / Backlog Accounting | Unrecorded past transactions, messy books | Custom Quote |
| Income Tax Audit Assistance (Sec 44AB) | Businesses/Professionals meeting turnover limits | From ₹4,999 |
| CA Certifications (Common) | Net Worth, Turnover, 15CB, etc. | From ₹1,499/cert. |
| MIS Reporting Setup & Delivery | Businesses needing custom performance insights | Custom Quote |
*Fees are indicative and depend on transaction volume, complexity of operations, software used, and depth of reporting required.
Use our Accounting Quote Calculator for a personalized estimate.